Transparent Pricing
Treatment prices in Winnipeg.
We publish our prices up front. The numbers below are real and fixed — your plan (which areas and how many sessions) is what we personalize, and we re-confirm it at your consultation, never quoted higher.
- No hidden fees or surprise add-ons
- Re-confirmed at consultation — never quoted higher
- Honest advice, no upselling
Laser & Skin
Laser Hair Removal
Laser Hair Removal — Women
Single sessions and better-value packages of 6 or 8. A series is needed because hair grows in cycles.
| Treatment | Single | 6 SessionsMost popular | 8 Sessions |
|---|---|---|---|
| Single areas | |||
| Upper Lip | $75$60 | $405$324$54/session | $510$408$51/session |
| Chin | $75$60 | $405$324$54/session | $510$408$51/session |
| Upper Lip & Chin | $128$102 | $689$551$92/session | $868$694$87/session |
| Hair Line | $150$120 | $810$648$108/session | $1,020$816$102/session |
| Cheeks | $105$84 | $568$454$76/session | $714$571$71/session |
| Sideburns | $105$84 | $568$454$76/session | $714$571$71/session |
| Underarms | $150$120 | $810$648$108/session | $1,020$816$102/session |
| Areola | $90$72 | $486$389$65/session | $613$490$61/session |
| Hands & Fingers | $113$90 | $608$486$81/session | $765$612$77/session |
| Feet & Toes | $113$90 | $608$486$81/session | $765$612$77/session |
| Full Face | $218$174 | $1,175$940$157/session | $1,479$1,183$148/session |
| Neck | $150$120 | $810$648$108/session | $1,020$816$102/session |
| Upper Arms | $210$168 | $1,134$907$151/session | $1,428$1,142$143/session |
| Lower Arms | $210$168 | $1,134$907$151/session | $1,428$1,142$143/session |
| Bikini Line | $180$144 | $973$778$130/session | $1,224$979$122/session |
| Belly Button Line | $113$90 | $608$486$81/session | $765$612$77/session |
| Full Arms | $263$210 | $1,418$1,134$189/session | $1,785$1,428$179/session |
| Full Legs | $488$390 | $2,633$2,106$351/session | $3,315$2,652$332/session |
| Upper Legs | $330$264 | $1,783$1,426$238/session | $2,244$1,795$224/session |
| Lower Legs | $330$264 | $1,783$1,426$238/session | $2,244$1,795$224/session |
| Abdomen | $225$180 | $1,215$972$162/session | $1,530$1,224$153/session |
| Lower Back | $225$180 | $1,215$972$162/session | $1,530$1,224$153/session |
| Inner Thighs | $210$168 | $1,134$907$151/session | $1,428$1,142$143/session |
| Buttocks | $225$180 | $1,215$972$162/session | $1,530$1,224$153/session |
| Brazilian | $225$180 | $1,215$972$162/session | $1,530$1,224$153/session |
| Combination packages | |||
| Full Arms & Underarms | $310$248 | $1,671$1,337$223/session | $2,104$1,683$210/session |
| Upper Legs & Bikini | $383$306 | $2,065$1,652$275/session | $2,601$2,081$260/session |
| Full Legs & Bikini | $501$401 | $2,704$2,163$361/session | $3,404$2,723$340/session |
| Upper Legs & Brazilian | $416$333 | $2,248$1,798$300/session | $2,830$2,264$283/session |
| Full Legs & Brazilian | $535$428 | $2,886$2,309$385/session | $3,634$2,907$363/session |
| Bikini & Underarm | $248$198 | $1,336$1,069$178/session | $1,683$1,346$168/session |
| Brazilian & Underarm | $281$225 | $1,519$1,215$203/session | $1,913$1,530$191/session |
| Full Legs & Bikini & Underarm | $614$491 | $3,311$2,649$442/session | $4,169$3,335$417/session |
| Upper Legs & Bikini & Underarm | $495$396 | $2,673$2,138$356/session | $3,366$2,693$337/session |
| Full Legs & Brazilian & Underarm | $648$518 | $3,494$2,795$466/session | $4,399$3,519$440/session |
| Upper Legs & Brazilian & Underarm | $529$423 | $2,855$2,284$381/session | $3,595$2,876$360/session |
Laser Hair Removal
Laser Hair Removal — Men
Single sessions and better-value packages of 6 or 8.
| Treatment | Single | 6 SessionsMost popular | 8 Sessions |
|---|---|---|---|
| Single areas | |||
| Ears | $75$60 | $405$324$54/session | $510$408$51/session |
| Beard Line | $105$84 | $568$454$76/session | $714$571$71/session |
| Nape | $105$84 | $568$454$76/session | $714$571$71/session |
| Neck | $150$120 | $810$648$108/session | $1,020$816$102/session |
| Neck & Beard Line | $218$174 | $1,175$940$157/session | $1,479$1,183$148/session |
| Upper Cheek | $105$84 | $568$454$76/session | $714$571$71/session |
| Shoulders | $225$180 | $1,215$972$162/session | $1,530$1,224$153/session |
| Underarms | $180$144 | $973$778$130/session | $1,224$979$122/session |
| Chest | $338$270 | $1,823$1,458$243/session | $2,295$1,836$230/session |
| Abs | $180$144 | $973$778$130/session | $1,224$979$122/session |
| Full Front | $435$348 | $2,349$1,879$313/session | $2,958$2,366$296/session |
| Upper Back | $270$216 | $1,458$1,166$194/session | $1,836$1,469$184/session |
| Lower Back | $225$180 | $1,215$972$162/session | $1,530$1,224$153/session |
| Full Back | $420$336 | $2,268$1,814$302/session | $2,856$2,285$286/session |
| Buttocks | $263$210 | $1,418$1,134$189/session | $1,785$1,428$179/session |
| Bikini Line | $263$210 | $1,418$1,134$189/session | $1,785$1,428$179/session |
| Combination packages | |||
| Ears & Jawline & Nape | $248$198 | $1,336$1,069$178/session | $1,683$1,346$168/session |
| Upper Cheek & Ears & Jawline & Nape | $326$261 | $1,761$1,409$235/session | $2,219$1,775$222/session |
| Shoulders & Underarms | $304$243 | $1,640$1,312$219/session | $2,065$1,652$207/session |
| Full Back & Chest | $569$455 | $3,068$2,454$409/session | $3,864$3,091$386/session |
| Full Back & Full Front | $641$513 | $3,463$2,770$462/session | $4,360$3,488$436/session |
Skin Rejuvenation
Skin Rejuvenation
| Treatment | Single | 6 SessionsMost popular | 8 Sessions |
|---|---|---|---|
| Photo Facial | $300$240 | $1,620$1,296$216/session | $2,040$1,632$204/session |
| Cheeks | $150$120 | $810$648$108/session | $1,020$816$102/session |
| Neck | $188$150 | $1,013$810$135/session | $1,275$1,020$128/session |
| Décolleté | $375$300 | $2,025$1,620$270/session | $2,550$2,040$255/session |
| Hands | $150$120 | $810$648$108/session | $1,020$816$102/session |
| Targeted Spot Treatment | $75$60 | $405$324$54/session | $510$408$51/session |
Skin Rejuvenation
Vascular & Pigmented Lesions
Targeted spot treatments — can be added onto any facial treatment or service.
| Treatment | Single | 4 Sessions | 6 Sessions |
|---|---|---|---|
| FromTargeted Spot Treatment | $75$60 | $270$216$54/session | $383$306$51/session |
| FromTargeted Broken Capillaries | $75$60 | $270$216$54/session | $383$306$51/session |
Skin Rejuvenation
Signature Facials (Stacked Modalities)
Multi-modality “facial makeover” treatments that combine our advanced technologies in one session.
| Treatment | Single | 3 SessionsMost popular | 6 Sessions |
|---|---|---|---|
| Age-Defying FacialRF · IR · VP2 · SR | $990$792 | $2,673$2,138$713/session | $5,049$4,039$673/session |
| Porcelain FacialSR · Fractional | $788$630 | $2,126$1,701$567/session | $4,016$3,213$536/session |
| Tight & BrightIR · SR | $653$522 | $1,761$1,409$470/session | $3,328$2,662$444/session |
| Smoothing LiftIR · Fractional | $990$792 | $2,673$2,138$713/session | $5,049$4,039$673/session |
| Illuminate FacialVP2 · SR | $281$225 | $760$608$203/session | $1,435$1,148$191/session |
| Regenerate & ShapeRF · Fractional | $844$675 | $2,279$1,823$608/session | $4,304$3,443$574/session |
| Elevate FacialRF · IR | $709$567 | $1,914$1,531$510/session | $3,615$2,892$482/session |
| Lift & BrightRF · SR | $506$405 | $1,368$1,094$365/session | $2,583$2,066$344/session |
| BTR FacialIR · SR · Fractional | $1,215$972 | $3,280$2,624$875/session | $6,196$4,957$826/session |
| Spotless FacialVP2 · Fractional | $619$495 | $1,671$1,337$446/session | $3,156$2,525$421/session |
Acne Treatment
Acne Treatment
A series gives the best result for active acne. Packages of 8 or 12 sessions offer the strongest value.
| Treatment | Single | 8 SessionsMost popular | 12 Sessions |
|---|---|---|---|
| Full Face & Neck | $188$150 | $1,350$1,080$135/session | $1,913$1,530$128/session |
| Décolleté | $225$180 | $1,620$1,296$162/session | $2,295$1,836$153/session |
| Neck | $75$60 | $540$432$54/session | $765$612$51/session |
| Full Face & Neck & Décolleté | $353$282 | $2,538$2,030$254/session | $3,595$2,876$240/session |
| Upper Shoulders | $225$180 | $1,620$1,296$162/session | $2,295$1,836$153/session |
| Upper Back | $270$216 | $1,944$1,555$194/session | $2,754$2,203$184/session |
| Lower Back | $225$180 | $1,620$1,296$162/session | $2,295$1,836$153/session |
| Full Back | $420$336 | $3,024$2,419$302/session | $4,284$3,427$286/session |
| Buttocks | $263$210 | $1,890$1,512$189/session | $2,678$2,142$179/session |
| FromTargeted Treatment | $60$48 | $433$346$43/session | $613$490$41/session |
Fractional Resurfacing
Fractional Scarring & Resurfacing
| Treatment | Single | 3 Sessions | 6 SessionsMost popular |
|---|---|---|---|
| FromFull Face | $750$600 | $2,025$1,620$540/session | $3,825$3,060$510/session |
| FromHands | $300$240 | $810$648$216/session | $1,530$1,224$204/session |
| FromDécolleté & Neck | $525$420 | $1,418$1,134$378/session | $2,678$2,142$357/session |
| FromStomach | $750$600 | $2,025$1,620$540/session | $3,825$3,060$510/session |
| FromThighs | $750$600 | $2,025$1,620$540/session | $3,825$3,060$510/session |
| FromC-Section Scar | $450$360 | $1,215$972$324/session | $2,295$1,836$306/session |
| FromBreast Scarring | $188$150 | $506$405$135/session | $956$765$128/session |
| FromPost-Surgical Scarring | $188$150 | $506$405$135/session | $956$765$128/session |
| FromBackne Scarring | $188$150 | $506$405$135/session | $956$765$128/session |
| FromStretch Marks | $188$150 | $506$405$135/session | $956$765$128/session |
| FromTargeted Treatment | $75$60 | $203$162$54/session | $383$306$51/session |
| FromEye LiftAdvanced training | $338$270 | $911$729$243/session | $1,721$1,377$230/session |
Varicose Vein Treatment
Spider Vein Removal (Long Pulse)
Long-pulse laser for leg spider veins. Skin types 5–6 hair reduction: see Laser Hair Removal.
| Treatment | Single | 2 SessionsMost popular | 3 Sessions |
|---|---|---|---|
| Spider Veins — Legs (15 mins) | $525$420 | $945$756$378/session | $1,339$1,071$357/session |
| Spider Veins — Legs (30 mins) | $675$540 | $1,215$972$486/session | $1,721$1,377$459/session |
Long Pulse (Vascular)
Long Pulse Treatments
Targeted long-pulse treatments for lesions, capillaries and more (advanced training).
| Treatment | Single | 3 Sessions | 6 Sessions |
|---|---|---|---|
| FromWartsPer wart | $128$102 | $344$275$92/session | $650$520$87/session |
| FromSkin TagsPer tag | $128$102 | $344$275$92/session | $650$520$87/session |
| FromToe Nail FungusAll toes | $263$210 | $709$567$189/session | $1,339$1,071$179/session |
| FromCherry Hemangiomas | $188$150 | $506$405$135/session | $956$765$128/session |
| FromBroken Capillaries — Nose Area | $128$102 | $344$275$92/session | $650$520$87/session |
| FromBroken Capillaries — Cheek & Nose | $263$210 | $709$567$189/session | $1,339$1,071$179/session |
Contour & Injectables
Facial Contouring
Facial Contouring & Tightening
| Treatment | Single | 8 SessionsMost popular | 12 Sessions |
|---|---|---|---|
| FromCheek & Brow Lift | $263$210 | $1,890$1,512$189/session | $2,678$2,142$179/session |
| FromChin, Neck & Jawline | $263$210 | $1,890$1,512$189/session | $2,678$2,142$179/session |
| FromFull Face | $375$300 | $2,700$2,160$270/session | $3,825$3,060$255/session |
Body Stacked Treatments
Body Contouring & Cellulite Reduction
| Treatment | Single | 8 SessionsMost popular | 16 Sessions |
|---|---|---|---|
| FromChin, Neck & Jawline | $263$210 | $1,890$1,512$189/session | $3,570$2,856$179/session |
| FromTricep | $188$150 | $1,350$1,080$135/session | $2,550$2,040$128/session |
| FromBilateral Overhang | $263$210 | $1,890$1,512$189/session | $3,570$2,856$179/session |
| FromLower Abdomen | $225$180 | $1,620$1,296$162/session | $3,060$2,448$153/session |
| FromObliques | $150$120 | $1,080$864$108/session | $2,040$1,632$102/session |
| FromButtocks | $375$300 | $2,700$2,160$270/session | $5,100$4,080$255/session |
| FromBanana Roll | $188$150 | $1,350$1,080$135/session | $2,550$2,040$128/session |
| FromHips | $225$180 | $1,620$1,296$162/session | $3,060$2,448$153/session |
| FromBack Of Thigh | $263$210 | $1,890$1,512$189/session | $3,570$2,856$179/session |
| FromInner Thigh | $263$210 | $1,890$1,512$189/session | $3,570$2,856$179/session |
| FromFront Of Thigh | $263$210 | $1,890$1,512$189/session | $3,570$2,856$179/session |
| FromOuter Thigh | $263$210 | $1,890$1,512$189/session | $3,570$2,856$179/session |
Body Stacked Treatments
Stacked Body Treatments
Combined-modality body treatments.
| Treatment | Single | 3 SessionsMost popular | 6 Sessions |
|---|---|---|---|
| FromIngrown HairsRF · HR | $188$150 | $506$405$135/session | $956$765$128/session |
| FromStretch MarksRF · Fractional | $263$210 | $709$567$189/session | $1,339$1,071$179/session |
| FromContouring & Stretch MarksRF · Fractional | $300$240 | $810$648$216/session | $1,530$1,224$204/session |
| FromButt LiftRF · IR | $535$428 | $1,443$1,154$385/session | $2,725$2,180$363/session |
| FromBody Scars (spot treatment)RF · Fractional | $263$210 | $709$567$189/session | $1,339$1,071$179/session |
Skin Tightening
Facial Skin Tightening
| Treatment | Single | 3 Sessions | 6 SessionsMost popular |
|---|---|---|---|
| Cheek | $225$180 | $608$486$162/session | $1,148$918$153/session |
| Neck | $225$180 | $608$486$162/session | $1,148$918$153/session |
| Under Jawline | $225$180 | $608$486$162/session | $1,148$918$153/session |
| Neck & Under Jawline | $383$306 | $1,033$826$275/session | $1,951$1,561$260/session |
| Cheek & Neck & Under Jawline | $570$456 | $1,539$1,231$410/session | $2,908$2,326$388/session |
Skin Tightening
Body Skin Tightening
| Treatment | Single | 3 Sessions | 6 SessionsMost popular |
|---|---|---|---|
| Under Jawline | $225$180 | $608$486$162/session | $1,148$918$153/session |
| Décolleté & Neck | $525$420 | $1,418$1,134$378/session | $2,678$2,142$357/session |
| Tricep | $525$420 | $1,418$1,134$378/session | $2,678$2,142$357/session |
| Lower Abdomen | $600$480 | $1,620$1,296$432/session | $3,060$2,448$408/session |
| Knee Lift | $225$180 | $608$486$162/session | $1,148$918$153/session |
| Inner Thigh | $338$270 | $911$729$243/session | $1,721$1,377$230/session |
| Outer Thigh | $338$270 | $911$729$243/session | $1,721$1,377$230/session |
Injectables (Botox & Filler)
Injectables — Botox & Filler
Injectable pricing depends on the product and amount used for your goals, so we price these transparently per unit / per syringe. Your exact quote is confirmed at consultation.
- BotoxFrom $10 / unit
- Dermal Filler$450–$700 / syringe
Prices are in CAD and exclude applicable taxes (GST/PST). “From” prices reflect a typical starting point; your exact plan and number of sessions are personalized and confirmed at your consultation. Individual results vary. Prices last updated June 17, 2026.
“The team helped me create a skincare routine that actually works. No upselling, just honest advice. That’s rare, and it’s why I keep coming back.”
— Sarah Waltz, Honest guidance
Ready to see your skin at its best?
Book a consultation for an honest, personalized plan — with clear pricing and no pressure to proceed.